Minute | Score | Sputnik Rechitsa | Fk Orsha | |
21' | 1 - 0 | Lagutin V.![]() |
||
25' | 1 - 1 | ![]() |
||
45' | 2 - 1 | Lagutin V.![]() |
||
62' | 2 - 1 | ![]() |
||
63' | 2 - 1 | ![]() |
||
66' | 3 - 1 | Potorocha V.![]() |
||
67' | 3 - 1 | ![]() |
||
69' | 3 - 2 | ![]() |
||
71' | 3 - 2 | ![]() |
||
86' | 4 - 2 | Utyuzhnikov V.![]() |
||
87' | 4 - 2 | ![]() |

