Minute | Score | Sporting Lisbon | Skenderbeu Korca | |
13' | 0 - 0 | ![]() |
||
17' | 0 - 0 | ![]() |
||
24' | 0 - 0 | ![]() |
||
32' | 0 - 0 | Esgaio R.![]() |
||
38' | 1 - 0 | Aquilani A. (Penalty)![]() |
||
41' | 2 - 0 | Montero F. (Penalty)![]() |
||
51' | 2 - 0 | ![]() |
||
59' | 2 - 0 | Slimani I. (Martins A.)![]() |
||
64' | 3 - 0 | Pereira M. (Silva J.)![]() |
||
65' | 3 - 0 | Martins G. (Mane C.)![]() |
||
66' | 3 - 0 | ![]() |
||
67' | 3 - 0 | ![]() |
||
69' | 4 - 0 | Figueiredo T. (Montero F.)![]() |
||
72' | 4 - 0 | Carvalho W. (Aquilani A.)![]() |
||
75' | 4 - 0 | ![]() |
||
77' | 5 - 0 | Pereira M. (Esgaio R.)![]() |
||
88' | 5 - 0 | Carvalho W.![]() |
||
89' | 5 - 1 | ![]() |

