Minute | Score | Sporting Lisbon | Portimonense | |
10' | 1 - 0 | Diaby A. (Fernandes B.)![]() |
||
11' | 2 - 0 | Raphinha (Fernandes B.)![]() |
||
28' | 2 - 0 | Wendel![]() |
||
30' | 2 - 1 | ![]() |
||
35' | 2 - 1 | ![]() |
||
59' | 2 - 1 | Phellype L. (Dost B.)![]() |
||
71' | 2 - 1 | ![]() |
||
72' | 2 - 1 | Doumbia I. (Raphinha)![]() |
||
77' | 2 - 1 | Phellype L.![]() |
||
81' | 2 - 1 | ![]() |
||
84' | 2 - 1 | ![]() |
||
89' | 2 - 1 | Geraldes F. (Wendel)![]() |
||
90' | 3 - 1 | Fernandes B. (Penalty)![]() |

