Minute | Score | Sporting Kansas City | San Jose Earthquakes | |
10' | 1 - 0 | Salloi D.![]() |
||
42' | 1 - 0 | Sweat B.![]() |
||
45' | 1 - 0 | Agada W.![]() |
||
46' | 1 - 0 | Hernandez F. (Espinoza R.)![]() |
||
54' | 1 - 0 | Ndenbe L. (Sweat B.)![]() |
||
57' | 1 - 0 | ![]() |
||
65' | 1 - 0 | ![]() |
||
73' | 1 - 0 | ![]() |
||
79' | 1 - 0 | Shelton K. (Salloi D.)![]() |
||
81' | 1 - 0 | ![]() |
||
81' | 1 - 0 | ![]() |
||
88' | 1 - 0 | Fontas A.![]() |

