Minute | Score | Sporting Kansas City | Los Angeles Galaxy | |
10' | 1 - 0 | Thommy E. (Espinoza R. + Salloi D.)![]() |
||
25' | 1 - 0 | Russell J. (Penalty missed)![]() |
||
40' | 2 - 0 | Agada W.![]() |
||
56' | 2 - 0 | Espinoza R.![]() |
||
59' | 2 - 0 | Hernandez F. (Espinoza R.)![]() |
||
67' | 2 - 0 | Rosell O. (Thommy E.)![]() |
||
88' | 2 - 0 | Tzionis M. (Agada W.)![]() |

