Minute | Score | Sporting CP B | Penafiel | |
1' | 0 - 1 | ![]() |
||
28' | 1 - 1 | Delgado P.![]() |
||
30' | 1 - 1 | Nasirov B.![]() |
||
40' | 1 - 1 | ![]() |
||
43' | 1 - 1 | ![]() |
||
45' | 1 - 1 | Guima![]() |
||
64' | 1 - 1 | Pinheiro, Edu (Nasirov B.)![]() |
||
67' | 1 - 1 | ![]() |
||
67' | 1 - 1 | Rodrigues Tavares, Ronaldo (Ruiz L.)![]() |
||
71' | 1 - 1 | ![]() |
||
75' | 1 - 1 | ![]() |
||
78' | 1 - 2 | ![]() |
||
84' | 1 - 2 | Almeida (Guima)![]() |
||
90' | 1 - 2 | ![]() |

