Minute | Score | Spartans | Dumbarton | |
5' | 0 - 1 | ![]() |
||
24' | 0 - 1 | ![]() |
||
28' | 1 - 1 | Russell C.![]() |
||
32' | 1 - 2 | ![]() |
||
34' | 1 - 2 | Dishington J. (Henderson B.)![]() |
||
39' | 1 - 2 | ![]() |
||
43' | 1 - 3 | ![]() |
||
45' | 2 - 3 | Whyte B.![]() |
||
55' | 2 - 4 | ![]() |
||
62' | 2 - 4 | ![]() |
||
64' | 2 - 5 | ![]() |
||
68' | 2 - 5 | ![]() |
||
74' | 2 - 5 | Watson P. (Waugh K.)![]() |
||
74' | 2 - 5 | Denholm D. (McNulty M.)![]() |
||
84' | 2 - 5 | Jones S. (Craigen J.)![]() |
||
84' | 2 - 5 | Brown S. (Armstrong R.)![]() |
||
85' | 2 - 5 | ![]() |
||
89' | 2 - 6 | ![]() |

