Minute | Score | Spartak Trnava | Newtown | |
17' | 1 - 0 | Bamidele Y. (Ivan A.)![]() |
||
23' | 1 - 1 | ![]() |
||
35' | 1 - 1 | ![]() |
||
41' | 2 - 1 | Bamidele Y. (Stefanik S.)![]() |
||
44' | 3 - 1 | Bamidele Y.![]() |
||
46' | 3 - 1 | Paur J. (Prochazka R.)![]() |
||
46' | 3 - 1 | Bukata M. (Stefanik S.)![]() |
||
60' | 3 - 1 | Boateng K. (Ristovski M.)![]() |
||
60' | 3 - 1 | Azevedo (Bamidele Y.)![]() |
||
68' | 3 - 1 | Bolaji K. (Mikovic M.)![]() |
||
73' | 3 - 1 | ![]() |
||
74' | 3 - 1 | ![]() |
||
74' | 3 - 1 | ![]() |
||
75' | 4 - 1 | Ivan A. (Kostrna K.)![]() |
||
76' | 4 - 1 | ![]() |
||
77' | 4 - 1 | ![]() |
||
90' | 4 - 1 | ![]() |

