Minute | Score | Spartak Trnava | Hibernians FC | |
7' | 1 - 0 | Tambe R. (Conka M.)![]() |
||
32' | 1 - 0 | ![]() |
||
33' | 1 - 0 | Godal B.![]() |
||
40' | 2 - 0 | Mikovic M. (Halilovic E.)![]() |
||
46' | 2 - 0 | Paukner M. (Deket F.)![]() |
||
60' | 2 - 0 | ![]() |
||
71' | 2 - 0 | Privat Y. K. (Halilovic E.)![]() |
||
76' | 2 - 0 | ![]() |
||
81' | 2 - 0 | ![]() |
||
81' | 2 - 0 | Jirka E. (Schranz I.)![]() |
||
83' | 3 - 0 | Tambe R. (Mikovic M.)![]() |
||
89' | 3 - 0 | ![]() |

