Minute | Score | Spal | Virtus Entella | |
7' | 0 - 1 | ![]() |
||
12' | 0 - 1 | Lazzari M.![]() |
||
29' | 0 - 1 | ![]() |
||
33' | 0 - 1 | ![]() |
||
33' | 0 - 2 | ![]() |
||
38' | 1 - 2 | Giani N.![]() |
||
39' | 2 - 2 | Schiattarella P.![]() |
||
54' | 2 - 2 | ![]() |
||
57' | 2 - 2 | ![]() |
||
67' | 2 - 2 | ![]() |
||
75' | 2 - 2 | Gasparetto D.![]() |
||
76' | 2 - 2 | Grassi L. (Mora L.)![]() |
||
79' | 2 - 2 | Zigoni G. (Cerri A.)![]() |
||
81' | 2 - 2 | ![]() |
||
87' | 2 - 2 | Spighi M. (Lazzari M.)![]() |

