Minute | Score | Spal | Pisa | |
22' | 0 - 0 | ![]() |
||
28' | 0 - 0 | ![]() |
||
33' | 0 - 0 | ![]() |
||
37' | 0 - 0 | Murgia A.![]() |
||
46' | 0 - 0 | ![]() |
||
54' | 0 - 1 | ![]() |
||
61' | 0 - 1 | ![]() |
||
61' | 0 - 1 | ![]() |
||
62' | 0 - 1 | Murgia A.![]() |
||
65' | 0 - 1 | ![]() |
||
65' | 0 - 1 | La Mantia A. (Maistro F.)![]() |
||
71' | 0 - 1 | Proia F. (Prati M.)![]() |
||
78' | 0 - 1 | ![]() |
||
79' | 0 - 1 | Ranti N. (Rabbi S.)![]() |
||
79' | 0 - 1 | Tunjov G. (Dickmann L.)![]() |
||
80' | 0 - 1 | ![]() |
||
83' | 0 - 1 | Tripaldelli A.![]() |
||
83' | 0 - 1 | ![]() |
||
90' | 0 - 1 | La Mantia A.![]() |

