Minute | Score | Spal | Frosinone | |
20' | 0 - 0 | ![]() |
||
24' | 0 - 1 | ![]() |
||
43' | 0 - 1 | Dickmann L.![]() |
||
46' | 0 - 1 | Tunjov G. (Nainggolan R.)![]() |
||
52' | 0 - 1 | ![]() |
||
56' | 0 - 1 | ![]() |
||
56' | 0 - 1 | ![]() |
||
57' | 0 - 1 | ![]() |
||
61' | 0 - 2 | ![]() |
||
63' | 0 - 2 | Moncini G. (Fetfatzidis G.)![]() |
||
68' | 0 - 2 | Rossi G. (Maistro F.)![]() |
||
69' | 0 - 2 | Pomini A.![]() |
||
75' | 0 - 2 | ![]() |
||
80' | 0 - 2 | Celia R. (Tripaldelli A.)![]() |
||
80' | 0 - 2 | Almici A. (Dickmann L.)![]() |
||
87' | 0 - 2 | ![]() |

