Minute | Score | Spal | Ascoli | |
16' | 1 - 0 | Dickmann L. (Valzania L.)![]() |
||
39' | 1 - 0 | Prati M.![]() |
||
41' | 1 - 1 | ![]() |
||
43' | 1 - 1 | ![]() |
||
45' | 1 - 1 | ![]() |
||
58' | 1 - 1 | ![]() |
||
64' | 1 - 1 | Tunjov G. (Prati M.)![]() |
||
65' | 1 - 1 | ![]() |
||
65' | 1 - 1 | ![]() |
||
73' | 1 - 1 | ![]() |
||
74' | 1 - 1 | Tripaldelli A. (Celia R.)![]() |
||
74' | 1 - 1 | Rauti N. (Dickmann L.)![]() |
||
77' | 1 - 1 | ![]() |
||
83' | 1 - 1 | Varnier M. (Dalle Mura C.)![]() |
||
83' | 1 - 1 | Rabbi S. (Maistro F.)![]() |

