Minute | Score | Southend United | Cheltenham Town | |
9' | 1 - 0 | Pigott J.![]() |
||
28' | 1 - 0 | ![]() |
||
34' | 1 - 0 | ![]() |
||
34' | 2 - 0 | Pigott J.![]() |
||
46' | 2 - 0 | ![]() |
||
63' | 2 - 0 | ![]() |
||
67' | 2 - 0 | Barrett A. (Coker B.)![]() |
||
67' | 2 - 0 | ![]() |
||
68' | 2 - 0 | Weston M. (Payne J.)![]() |
||
76' | 2 - 0 | Hurst K. (Cassidy J.)![]() |
||
87' | 2 - 0 | Hurst K.![]() |

