Minute | Score | Southend United | Bristol Rovers | |
11' | 1 - 0 | White J.![]() |
||
31' | 1 - 0 | Barrett A.![]() |
||
45' | 1 - 0 | Atkinson W.![]() |
||
56' | 1 - 0 | ![]() |
||
62' | 1 - 0 | ![]() |
||
66' | 1 - 0 | ![]() |
||
72' | 1 - 0 | ![]() |
||
82' | 1 - 0 | Pigott J. (Mooney D.)![]() |
||
89' | 1 - 0 | Payne J.![]() |

