Minute | Score | Southampton | Wolves | |
15' | 1 - 0 | Bednarek J.![]() |
||
29' | 1 - 0 | Ward-Prowse J.![]() |
||
35' | 2 - 0 | Long S. (Soares C.)![]() |
||
53' | 2 - 1 | ![]() |
||
57' | 2 - 1 | Bednarek J.![]() |
||
65' | 2 - 2 | ![]() |
||
71' | 2 - 2 | Adams C. (Long S.)![]() |
||
71' | 2 - 2 | Djenepo M. (Armstrong S.)![]() |
||
76' | 2 - 3 | ![]() |
||
78' | 2 - 3 | Boufal S. (Redmond N.)![]() |
||
86' | 2 - 3 | ![]() |
||
88' | 2 - 3 | ![]() |

