Minute | Score | Southampton | Sheffield Wed | |
35' | 1 - 0 | Adams C.![]() |
||
56' | 1 - 0 | Bednarek J.![]() |
||
59' | 1 - 0 | Armstrong A.![]() |
||
63' | 2 - 0 | Armstrong A. (Armstrong S.)![]() |
||
65' | 2 - 0 | Downes F.![]() |
||
75' | 3 - 0 | Fraser R. (Armstrong A.)![]() |
||
77' | 3 - 0 | Mara S. (Adams C.)![]() |
||
77' | 3 - 0 | Alcaraz C. (Armstrong S.)![]() |
||
83' | 3 - 0 | Stephens J. (Bednarek J.)![]() |
||
83' | 3 - 0 | Charles S. (Smallbone W.)![]() |
||
85' | 4 - 0 | Mara S. (Armstrong A.)![]() |
||
88' | 4 - 0 | Dibling T. (Fraser R.)![]() |

