Minute | Score | Southampton | Liverpool | |
1' | 1 - 0 | Mane S.![]() |
||
8' | 1 - 0 | ![]() |
||
25' | 1 - 1 | ![]() |
||
29' | 1 - 2 | ![]() |
||
45' | 1 - 3 | ![]() |
||
59' | 1 - 3 | ![]() |
||
63' | 1 - 3 | Long S. (Clasie J.)![]() |
||
64' | 1 - 3 | Ward-Prowse J. (Soares C.)![]() |
||
65' | 1 - 3 | ![]() |
||
68' | 1 - 4 | ![]() |
||
73' | 1 - 5 | ![]() |
||
74' | 1 - 5 | ![]() |
||
76' | 1 - 5 | ![]() |
||
78' | 1 - 5 | Romeu O. (Davis S.)![]() |
||
86' | 1 - 6 | ![]() |

