Minute | Score | Southampton | Crystal Palace | |
29' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Tadic D. (Davis S.)![]() |
||
46' | 0 - 1 | Juanmi (Yoshida M.)![]() |
||
51' | 1 - 1 | Romeu O.![]() |
||
57' | 1 - 1 | ![]() |
||
68' | 1 - 2 | ![]() |
||
76' | 1 - 2 | ![]() |
||
76' | 1 - 2 | Ward-Prowse J. (Clasie J.)![]() |
||
82' | 1 - 2 | Mane S.![]() |
||
83' | 1 - 2 | ![]() |
||
86' | 1 - 2 | Long S.![]() |

