Minute | Score | Southampton | Aston Villa | |
30' | 0 - 0 | Ward-Prowse J.![]() |
||
44' | 0 - 1 | ![]() |
||
63' | 0 - 1 | Romeu O. (Wanyama V.)![]() |
||
63' | 0 - 1 | Juanmi (Tadić D.)![]() |
||
73' | 1 - 1 | Romeu O. (Ward-Prowse J.)![]() |
||
75' | 1 - 1 | ![]() |
||
78' | 1 - 1 | ![]() |
||
83' | 1 - 1 | Long S. (Mane S.)![]() |
||
89' | 1 - 1 | ![]() |
||
90' | 1 - 1 | ![]() |

