Minute | Score | Southampton | Arsenal | |
20' | 1 - 0 | Ings D. (Targett M.)![]() |
||
28' | 1 - 1 | ![]() |
||
44' | 2 - 1 | Ings D. (Redmond N.)![]() |
||
46' | 2 - 1 | ![]() |
||
53' | 2 - 2 | ![]() |
||
60' | 2 - 2 | ![]() |
||
63' | 2 - 2 | Long S. (Redmond N.)![]() |
||
70' | 2 - 2 | ![]() |
||
71' | 2 - 2 | Armstrong S.![]() |
||
71' | 2 - 2 | Austin C. (Ings D.)![]() |
||
74' | 2 - 2 | ![]() |
||
85' | 3 - 2 | Austin C. (Long S.)![]() |

