Minute | Score | Solihull Moors | Bromley | |
7' | 1 - 0 | Rooney A.![]() |
||
20' | 1 - 0 | Osborne J.![]() |
||
52' | 1 - 0 | ![]() |
||
53' | 1 - 0 | ![]() |
||
60' | 1 - 0 | Dallas A. (Newton D.)![]() |
||
62' | 1 - 0 | ![]() |
||
66' | 1 - 0 | Reilly C.![]() |
||
66' | 1 - 0 | Maycock C. (Reilly C.)![]() |
||
72' | 1 - 0 | Storer K. (Osborne J.)![]() |
||
72' | 1 - 0 | ![]() |
||
75' | 2 - 0 | Sbarra J.![]() |
||
82' | 3 - 0 | Dallas A. (Penalty)![]() |

