Minute | Score | Solihull Moors | Aldershot Town | |
28' | 0 - 0 | Hancox M.![]() |
||
31' | 1 - 0 | Archer C.![]() |
||
36' | 1 - 0 | Williams T.![]() |
||
56' | 1 - 0 | Archer C.![]() |
||
59' | 1 - 0 | ![]() |
||
62' | 1 - 0 | Ball J.![]() |
||
70' | 1 - 0 | ![]() |
||
76' | 1 - 0 | Hancox M.![]() |
||
78' | 1 - 0 | Cranston J. (Archer C.)![]() |
||
78' | 1 - 0 | Donawa J. (Barnett R.)![]() |
||
84' | 1 - 0 | ![]() |
||
87' | 1 - 0 | Ball J.![]() |

