Minute | Score | Sochaux | Le Havre | |
19' | 0 - 1 | ![]() |
||
37' | 0 - 2 | ![]() |
||
43' | 0 - 2 | Sissoko M.![]() |
||
46' | 0 - 2 | Etoundi F. (Sissoko M.)![]() |
||
71' | 0 - 2 | ![]() |
||
71' | 0 - 2 | Owusu E.![]() |
||
75' | 0 - 2 | Agoume L. (Daham S.)![]() |
||
77' | 1 - 2 | Mollo Y. (Sakhi H.)![]() |
||
84' | 1 - 2 | ![]() |
||
86' | 1 - 2 | Robinet T. (Owusu E.)![]() |
||
89' | 1 - 3 | ![]() |

