Minute | Score | Sochaux | Caen | |
7' | 0 - 0 | Weissbeck G. (Penalty missed)![]() |
||
10' | 0 - 0 | ![]() |
||
20' | 0 - 0 | Soumare B.![]() |
||
35' | 0 - 0 | ![]() |
||
62' | 0 - 0 | ![]() |
||
62' | 0 - 0 | ![]() |
||
64' | 1 - 0 | Bedia C. (Penalty)![]() |
||
68' | 1 - 0 | Lasme B. (Ambri S.)![]() |
||
69' | 1 - 0 | Kaabouni Y. (Thioune O.)![]() |
||
69' | 1 - 0 | ![]() |
||
78' | 1 - 0 | M'Bakata S.![]() |
||
79' | 1 - 0 | ![]() |
||
80' | 1 - 0 | Pogba F. (Martial J.)![]() |
||
81' | 1 - 0 | ![]() |
||
81' | 1 - 0 | Semedo M. (Bedia C.)![]() |
||
85' | 1 - 0 | Ourega F. (Soumare B.)![]() |

