Minute | Score | Slovenia | Serbia | |
31' | 0 - 0 | Sikosek G.![]() |
||
46' | 0 - 0 | Balkovec J. (Brekalo D.)![]() |
||
46' | 0 - 0 | Crnigoj D. (Zajc M.)![]() |
||
46' | 0 - 0 | Sporar A. (Celar Z.)![]() |
||
47' | 0 - 0 | Gnezda Cerin A.![]() |
||
48' | 1 - 0 | Gnezda Cerin A. (Sporar A.)![]() |
||
50' | 1 - 0 | Kurtic J.![]() |
||
53' | 2 - 0 | Sesko B. (Kurtic J.)![]() |
||
74' | 2 - 0 | Karnicnik Z.![]() |
||
78' | 2 - 0 | Verbic B. (Sikosek G.)![]() |
||
84' | 2 - 0 | Gorenc Stankovic J. (Mevlja M.)![]() |
||
86' | 2 - 0 | Gorenc Stankovic J.![]() |

