| Minute | Score | Slovenia U21 | Anh U21 | |
| 5' | 0 - 1 | Gallagher C. (Brewster R.) |
||
| 14' | 0 - 2 | Palmer C. (Thomas L.) |
||
| 37' | 0 - 2 | Spanring M. (Mutavcic M.)![]() |
||
| 44' | 0 - 2 | Aarons M. J. |
||
| 49' | 1 - 2 | Spanring M.![]() |
||
| 52' | 1 - 2 | Laci Z. (Zec D.)![]() |
||
| 63' | 1 - 2 | Livramento V. (Aarons M. J.) |
||
| 66' | 2 - 2 | Stojinovic D. (Zugelj N.)![]() |
||
| 69' | 2 - 2 | John-Jules T. (Palmer C.) |
||
| 70' | 2 - 2 | Balogun F. (Brewster R.) |
||
| 80' | 2 - 2 | Cipot K. (Bosilj D.)![]() |
||
| 80' | 2 - 2 | Ticic L. (Zugelj N.)![]() |

Gallagher C. (Brewster R.)
Aarons M. J.