Minute | Score | Sligo Rovers | Finn Harps | |
7' | 1 - 0 | de Vries R.![]() |
||
10' | 1 - 0 | ![]() |
||
23' | 1 - 0 | Cawley D.![]() |
||
29' | 1 - 0 | ![]() |
||
35' | 1 - 0 | ![]() |
||
41' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
47' | 1 - 0 | ![]() |
||
59' | 1 - 1 | ![]() |
||
63' | 1 - 1 | ![]() |
||
66' | 1 - 1 | Murray R. (Devers J.)![]() |
||
73' | 2 - 1 | Murray R.![]() |
||
74' | 2 - 1 | ![]() |
||
75' | 2 - 1 | ![]() |
||
75' | 2 - 1 | Noone D. (de Vries R.)![]() |
||
81' | 2 - 1 | ![]() |
||
81' | 2 - 1 | ![]() |
||
84' | 2 - 1 | ![]() |
||
85' | 3 - 1 | Coughlan R. (Penalty)![]() |
||
89' | 3 - 1 | ![]() |

