Minute | Score | Sligo Rovers | Dundalk | |
11' | 0 - 0 | ![]() |
||
12' | 1 - 0 | Donelon R.![]() |
||
20' | 1 - 0 | McFadden K.![]() |
||
32' | 1 - 0 | ![]() |
||
38' | 1 - 0 | Coughlan R.![]() |
||
38' | 1 - 0 | ![]() |
||
44' | 1 - 0 | ![]() |
||
46' | 1 - 0 | Cooper A. (Donelon R.)![]() |
||
48' | 1 - 0 | Devers J.![]() |
||
51' | 2 - 0 | de Vries R.![]() |
||
54' | 2 - 0 | ![]() |
||
54' | 2 - 0 | ![]() |
||
60' | 2 - 0 | ![]() |
||
62' | 3 - 0 | Ogedi-Uzokwe J.![]() |
||
71' | 3 - 0 | Noone D. (Devers J.)![]() |
||
76' | 3 - 1 | ![]() |
||
82' | 3 - 1 | ![]() |
||
83' | 3 - 1 | ![]() |
||
86' | 3 - 1 | Olberkis S. (de Vries R.)![]() |
||
89' | 3 - 1 | Ogedi-Uzokwe J.![]() |

