Minute | Score | Sivasspor | Ankaragucu | |
23' | 1 - 0 | Cofie I. (Saiz S.)![]() |
||
59' | 1 - 0 | ![]() |
||
59' | 1 - 0 | ![]() |
||
72' | 1 - 0 | ![]() |
||
77' | 2 - 0 | Saiz S. (Penalty)![]() |
||
82' | 2 - 0 | Yatabare M. (James L.)![]() |
||
82' | 2 - 0 | ![]() |
||
82' | 2 - 0 | ![]() |
||
88' | 2 - 0 | Caicedo J. (N'Jie C.)![]() |
||
88' | 2 - 0 | Arslan H. (Saiz S.)![]() |

