Minute | Score | Sion | Young Boys | |
10' | 1 - 0 | Ziegler R.![]() |
||
13' | 1 - 0 | Ziegler R.![]() |
||
18' | 1 - 0 | Konate M.![]() |
||
32' | 1 - 0 | Carlitos![]() |
||
34' | 1 - 1 | ![]() |
||
35' | 2 - 1 | Mujangi B. G. (Konate M.)![]() |
||
37' | 2 - 1 | Rufli V.![]() |
||
47' | 2 - 1 | ![]() |
||
58' | 2 - 1 | ![]() |
||
66' | 2 - 1 | Fernandes E. (Mujangi B. G.)![]() |
||
78' | 2 - 1 | ![]() |
||
79' | 2 - 1 | Gekas T. (Konate M.)![]() |
||
79' | 2 - 1 | Zeman M. (Assifuah E.)![]() |
||
86' | 2 - 1 | ![]() |
||
90' | 2 - 1 | ![]() |

