Minute | Score | Sion | Thun | |
12' | 0 - 0 | ![]() |
||
31' | 0 - 0 | Zeman M.![]() |
||
52' | 0 - 1 | ![]() |
||
60' | 0 - 1 | ![]() |
||
60' | 0 - 1 | Kouassi L.X. (Zeman M.)![]() |
||
63' | 1 - 1 | Reinmann T. (Own goal)![]() |
||
67' | 1 - 1 | Modou J. (Follonier D.)![]() |
||
74' | 1 - 1 | ![]() |
||
80' | 1 - 1 | Akolo C. (Mujangi B. G.)![]() |
||
87' | 1 - 1 | ![]() |
||
90' | 1 - 2 | ![]() |

