Minute | Score | Singapore | Uzbekistan | |
15' | 0 - 1 | ![]() |
||
31' | 0 - 1 | Anuar S.![]() |
||
51' | 0 - 2 | ![]() |
||
52' | 0 - 2 | ![]() |
||
58' | 0 - 2 | ![]() |
||
61' | 0 - 2 | Ramli F. (Anuar S.)![]() |
||
69' | 0 - 2 | Quak G. (bin Fandi Ahmad I.)![]() |
||
70' | 0 - 2 | ![]() |
||
81' | 0 - 2 | Shah I. (Arifin Z.)![]() |

