| Minute | Score | Sierra Leone | Guinea Bissau | |
| 5' | 0 - 0 | Piqueti (Balde M.) |
||
| 49' | 0 - 1 | Jorginho |
||
| 52' | 0 - 2 | Jorginho |
||
| 57' | 0 - 2 | Gomes S. |
||
| 59' | 0 - 2 | Cande F. (Embalo J.) |
||
| 67' | 0 - 2 | Kaikai S. (Wright K.)![]() |
||
| 72' | 0 - 2 | Kargbo A. (Quee K.)![]() |
||
| 77' | 1 - 2 | Kargbo A.![]() |
||
| 88' | 2 - 2 | Kamara M. N.![]() |

Piqueti (Balde M.)
Jorginho
Gomes S.