| Minute | Score | Shrewsbury Town | Walsall | |
| 6' | 0 - 1 | Johnson D. |
||
| 32' | 1 - 1 | Udoh D. (Bowman R.)![]() |
||
| 33' | 1 - 1 | Knowles T. |
||
| 34' | 2 - 1 | Benning M.![]() |
||
| 39' | 2 - 1 | Griffiths H. (Stirk R.) |
||
| 46' | 2 - 1 | Owusu Gyimah N. (Udoh D.)![]() |
||
| 46' | 2 - 1 | Loughran J. (Perry T.)![]() |
||
| 48' | 2 - 1 | Pierre A.![]() |
||
| 48' | 2 - 1 | Maher R. |
||
| 50' | 3 - 1 | Bowman R. (Loughran J.)![]() |
||
| 57' | 3 - 1 | Griffiths H. |
||
| 61' | 3 - 1 | Burgoyne H.![]() |
||
| 61' | 3 - 1 | Johnson D. (Penalty missed) |
||
| 64' | 3 - 1 | Watts H. (Bennett E.)![]() |
||
| 64' | 3 - 1 | Hutchings D. (Bowman R.)![]() |
||
| 68' | 3 - 1 | James-Taylor D. (Menayese R.) |
||
| 71' | 3 - 1 | Thomas D. (McEntee O.) |
||
| 73' | 3 - 2 | Hutchinson I. (Knowles T.) |
||
| 79' | 3 - 2 | Nyamwanza S. (Collins J.)![]() |
||
| 90' | 3 - 2 | James-Taylor D. |

Johnson D.
Knowles T.
Griffiths H. (Stirk R.)
Johnson D. (Penalty missed)