Minute | Score | Shrewsbury Town | Newcastle U21 | |
22' | 1 - 0 | Okenabirhie F. (Whalley S.)![]() |
||
33' | 2 - 0 | Cummings J. (Whalley S.)![]() |
||
39' | 2 - 0 | ![]() |
||
39' | 2 - 0 | ![]() |
||
60' | 2 - 0 | Laurent J. (Thompson L.)![]() |
||
66' | 2 - 0 | ![]() |
||
73' | 2 - 0 | ![]() |
||
73' | 2 - 0 | Udoh D. (Cummings J.)![]() |
||
82' | 2 - 0 | ![]() |
||
86' | 2 - 0 | ![]() |
||
87' | 3 - 0 | Edwards D. (Okenabirhie F.)![]() |
||
88' | 3 - 0 | Barnett R. (Okenabirhie F.)![]() |

