Minute | Score | Shonan Bellmare | Avispa Fukuoka | |
14' | 1 - 0 | Yamada N.![]() |
||
19' | 1 - 0 | Ono K.![]() |
||
58' | 1 - 0 | Sugioka D.![]() |
||
65' | 1 - 0 | ![]() |
||
65' | 1 - 0 | ![]() |
||
67' | 1 - 0 | Ishihara H. (Ono K.)![]() |
||
67' | 1 - 0 | ![]() |
||
67' | 1 - 0 | Ohashi Y. (Machino S.)![]() |
||
75' | 1 - 0 | ![]() |
||
78' | 1 - 0 | Ikeda M. (Tanaka S.)![]() |
||
78' | 1 - 0 | Minoda K. (Sugioka D.)![]() |
||
79' | 1 - 1 | ![]() |
||
88' | 2 - 1 | Ohashi Y.![]() |
||
89' | 2 - 1 | ![]() |
||
89' | 2 - 1 | ![]() |

