Minute | Score | Shimizu S-Pulse | Kashiwa Reysol | |
16' | 0 - 0 | ![]() |
||
38' | 0 - 1 | ![]() |
||
42' | 0 - 1 | ![]() |
||
43' | 0 - 1 | ![]() |
||
53' | 0 - 1 | Ishige H.![]() |
||
62' | 0 - 2 | ![]() |
||
63' | 0 - 2 | Takeuchi R. (Ishige H.)![]() |
||
68' | 0 - 2 | Kagami S. (Honda T.)![]() |
||
69' | 0 - 2 | ![]() |
||
81' | 0 - 2 | Edamura T. (Omae G.)![]() |
||
81' | 0 - 2 | ![]() |
||
86' | 0 - 3 | ![]() |

