Minute | Score | Shenyang Urban | Suzhou Dongwu | |
22' | 0 - 1 | ![]() |
||
41' | 0 - 1 | ![]() |
||
45' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Omoh M. (Luo Andong)![]() |
||
58' | 0 - 1 | ![]() |
||
65' | 0 - 1 | Bai Zijian![]() |
||
77' | 0 - 1 | ![]() |
||
77' | 0 - 1 | ![]() |
||
77' | 0 - 1 | ![]() |
||
79' | 0 - 1 | Lei Yongchi (Liu Ziming)![]() |
||
89' | 0 - 1 | Mao Ziyu (Liu Xinyu)![]() |

