Minute | Score | Shenyang Urban | Jiading Boji | |
29' | 1 - 0 | Kouame A. S. (Kunimoto T.)![]() |
||
46' | 1 - 0 | ![]() |
||
54' | 1 - 1 | ![]() |
||
62' | 1 - 1 | Qian Junhao (Chen Y.)![]() |
||
62' | 1 - 1 | Ruan Qilong (Mao Kaiyu)![]() |
||
65' | 1 - 1 | ![]() |
||
65' | 1 - 1 | ![]() |
||
72' | 1 - 1 | ![]() |
||
81' | 1 - 1 | Liu Ziming (Gao Haisheng)![]() |
||
81' | 1 - 1 | ![]() |

