Minute | Score | Shelbourne | Shamrock Rovers | |
14' | 0 - 0 | Duff D.![]() |
||
33' | 0 - 0 | Barrett P.![]() |
||
33' | 0 - 0 | ![]() |
||
54' | 0 - 0 | Martin J.![]() |
||
63' | 0 - 0 | ![]() |
||
63' | 0 - 0 | ![]() |
||
64' | 0 - 0 | Farrell S. (Martin J.)![]() |
||
64' | 0 - 0 | Caffrey E. (Wilson T.)![]() |
||
66' | 0 - 0 | Farrell S.![]() |
||
72' | 0 - 0 | ![]() |
||
74' | 0 - 0 | Boyd S. (Smith M.)![]() |
||
76' | 0 - 0 | Farrell S.![]() |
||
80' | 0 - 0 | ![]() |
||
80' | 0 - 0 | Boyd S.![]() |
||
84' | 0 - 0 | ![]() |

