Minute | Score | Shelbourne | Dundalk | |
26' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Burt L. (Smith M.)![]() |
||
62' | 0 - 0 | ![]() |
||
65' | 0 - 0 | O'Sullivan J. (Coyle M.)![]() |
||
65' | 0 - 0 | Williams D. (Caffrey E.)![]() |
||
71' | 1 - 0 | Martin J. (Jarvis W.) ()![]() |
||
76' | 1 - 0 | ![]() |
||
77' | 1 - 0 | Kearns C.![]() |
||
78' | 1 - 0 | O'Sullivan J.![]() |
||
80' | 1 - 0 | Martin J.![]() |
||
81' | 1 - 0 | Ledwidge K. (Jarvis W.)![]() |

