Minute | Score | Sheffield Wed | Cardiff City | |
20' | 0 - 0 | ![]() |
||
24' | 0 - 0 | ![]() |
||
31' | 0 - 0 | Forestieri F.![]() |
||
54' | 0 - 0 | ![]() |
||
62' | 0 - 0 | ![]() |
||
64' | 1 - 0 | Hooper G.![]() |
||
70' | 1 - 0 | Nuhiu A. (Forestieri F.)![]() |
||
72' | 1 - 0 | ![]() |
||
74' | 1 - 0 | ![]() |
||
75' | 2 - 0 | Peltier L. (Own goal)![]() |
||
81' | 2 - 0 | Helan J. (Pudil D.)![]() |
||
86' | 2 - 0 | Matias M. (Joao L.)![]() |

