Minute | Score | Sheffield Wed | Cardiff City | |
7' | 0 - 1 | ![]() |
||
27' | 0 - 1 | Maguire C.![]() |
||
37' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Semedo J. (Maguire C.)![]() |
||
60' | 0 - 1 | ![]() |
||
63' | 0 - 1 | Bus S. (Mattock J.)![]() |
||
65' | 0 - 1 | ![]() |
||
67' | 0 - 1 | ![]() |
||
75' | 1 - 1 | Keane W. (Straffe)![]() |
||
76' | 1 - 1 | McGugan L. (Lee K.)![]() |
||
83' | 1 - 1 | ![]() |
||
85' | 1 - 1 | ![]() |

