Minute | Score | Sheffield Wed | Aston Villa | |
27' | 0 - 0 | Hooper G. (Fletcher S.)![]() |
||
30' | 0 - 0 | Hutchinson S.![]() |
||
41' | 0 - 0 | ![]() |
||
44' | 0 - 0 | Wallace R.![]() |
||
66' | 0 - 0 | ![]() |
||
67' | 0 - 0 | Nuhiu A. (Wallace R.)![]() |
||
70' | 0 - 0 | ![]() |
||
77' | 0 - 0 | ![]() |
||
84' | 0 - 0 | Palmer L. (Hunt J.)![]() |
||
86' | 1 - 0 | Forestieri F.![]() |
||
86' | 1 - 0 | ![]() |

