Minute | Score | Sheffield United | Tottenham Hotspur | |
28' | 0 - 1 | ![]() |
||
37' | 0 - 1 | ![]() |
||
45' | 0 - 1 | Doyle M.![]() |
||
47' | 0 - 1 | ![]() |
||
54' | 0 - 1 | ![]() |
||
58' | 0 - 1 | Flynn R.![]() |
||
65' | 0 - 1 | Reed L. (Doyle M.)![]() |
||
65' | 0 - 1 | ![]() |
||
73' | 0 - 1 | ![]() |
||
73' | 0 - 1 | Higdon M. (McNulty M.)![]() |
||
73' | 0 - 1 | Adams C. (Campbell-R. J.)![]() |
||
77' | 1 - 1 | Adams C. (Flynn R.)![]() |
||
80' | 2 - 1 | Adams C. (Murphy J.)![]() |
||
88' | 2 - 2 | ![]() |
||
90' | 2 - 2 | ![]() |

