Minute | Score | Shamrock Rovers | Teuta Durres | |
34' | 0 - 0 | ![]() |
||
69' | 0 - 0 | ![]() |
||
69' | 0 - 0 | ![]() |
||
70' | 0 - 0 | Kavanagh S. (O'Brien J.)![]() |
||
71' | 0 - 0 | Burke G. (O'Neill G.)![]() |
||
74' | 0 - 0 | ![]() |
||
77' | 0 - 0 | Greene A. (Towell R.)![]() |
||
83' | 0 - 0 | Gannon S. (Finn R.)![]() |
||
83' | 0 - 0 | Emakhu A. (Gaffney R.)![]() |
||
88' | 0 - 0 | ![]() |

