Minute | Score | Shamrock Rovers | Shelbourne | |
14' | 0 - 1 | ![]() |
||
25' | 0 - 1 | ![]() |
||
26' | 1 - 1 | Cleary D. (Byrne J.)![]() |
||
43' | 1 - 1 | Byrne J.![]() |
||
45' | 1 - 1 | ![]() |
||
46' | 1 - 1 | Lopes R. (Grace L.)![]() |
||
46' | 1 - 1 | Hoare S. (Gannon S.)![]() |
||
46' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
55' | 1 - 1 | ![]() |
||
61' | 1 - 1 | Greene A. (O'Neill G.)![]() |
||
74' | 1 - 1 | ![]() |
||
74' | 1 - 1 | ![]() |
||
84' | 2 - 1 | Cleary D.![]() |
||
88' | 2 - 1 | ![]() |

