Minute | Score | Shamrock Rovers | Molde | |
3' | 0 - 0 | Cleary D.![]() |
||
33' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
53' | 0 - 1 | ![]() |
||
64' | 0 - 1 | ![]() |
||
65' | 0 - 1 | ![]() |
||
65' | 0 - 1 | ![]() |
||
69' | 0 - 2 | ![]() |
||
69' | 0 - 2 | Burke G. (Towell R.)![]() |
||
70' | 0 - 2 | Farrugia N. (Finn R.)![]() |
||
78' | 0 - 2 | ![]() |
||
79' | 0 - 2 | ![]() |
||
81' | 0 - 2 | Ferizaj J. (Watts D.)![]() |
||
81' | 0 - 2 | ![]() |
||
87' | 0 - 2 | O'Neill G.![]() |

