Minute | Score | Shamrock Rovers | Gent | |
3' | 1 - 0 | Gaffney R. (Towell R.)![]() |
||
24' | 1 - 0 | Ferizaj J. (Watts D.)![]() |
||
25' | 1 - 0 | Ferizaj J.![]() |
||
34' | 1 - 0 | Grace L. (McCann C.)![]() |
||
42' | 1 - 0 | Kavanagh S.![]() |
||
66' | 1 - 0 | Towell R.![]() |
||
73' | 1 - 0 | Ferizaj J.![]() |
||
85' | 1 - 0 | Farrugia N.![]() |
||
88' | 1 - 0 | Cleary D.![]() |

